
⌀ 700–3400 mm
We manufacture elliptical heads to GOST 6533-78, considering applicable GOST 34347-2017 requirements, for chemical, petrochemical, food and gas equipment designs.

Head dimensions and profile to GOST 6533-78

Manufactured to GOST 34347-2017

Quality control department inspection

Quotation prepared within one working day
About the company
We have manufactured elliptical heads by cold flanging since 2004, with reference to GOST 6533-78. Diameter range 700–3400 mm; thickness 3–22 mm. Manufacturing and inspection are agreed for the specified geometry and material.
Director of Germes-Ural LLC
Roman Borisovich Gostyukhin
Elliptical head dimensions
- D = 700–3400 mm
- s = 3–22 mm
- h2 = 0,25 D
Permitted profile deviation: up to 1%, subject to the agreed specification.

| D, mm | S, mm | h1, mm | h2, mm | View details |
|---|---|---|---|---|
| 700 | 3 | 15 | 175 | View details |
| 4 | 15 | |||
| 5 | 15 | |||
| 6 | 17 | |||
| 8 | 21 | |||
| 10 | 25 | |||
| 12 | 27 | |||
| 14 | 29 | |||
| 16 | 31 | |||
| 18 | 33 | |||
| 20 | 35 | |||
| 22 | 36 | |||
| 800 | 3 | 25 | 200 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 900 | 3 | 25 | 225 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1000 | 3 | 25 | 250 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1100 | 3 | 25 | 275 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1200 | 3 | 25 | 300 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1300 | 3 | 25 | 325 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1400 | 3 | 25 | 350 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1500 | 3 | 25 | 375 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1600 | 3 | 25 | 400 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1700 | 3 | 25 | 425 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1800 | 3 | 25 | 450 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 1900 | 3 | 25 | 475 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2000 | 3 | 25 | 500 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2100 | 3 | 25 | 525 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2200 | 3 | 25 | 550 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2300 | 3 | 25 | 575 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2400 | 3 | 25 | 600 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2500 | 3 | 25 | 625 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2600 | 3 | 25 | 650 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2700 | 3 | 25 | 675 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2800 | 3 | 25 | 700 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 2900 | 3 | 25 | 725 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 3000 | 3 | 25 | 750 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 3100 | 3 | 25 | 775 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 3200 | 3 | 25 | 800 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 3300 | 3 | 25 | 825 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 | ||||
| 3400 | 3 | 25 | 850 | View details |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 8 | ||||
| 10 | 40 | |||
| 12 | ||||
| 14 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 22 |
Elliptical heads in stock in Yekaterinburg

Steel grade
09G2S
GOST
6533-78, 5520-2017
Quantity
12 pcs
Price per item
25 200 ₽ (including VAT)

Steel grade
09G2S-15
GOST
6533-78, 5520-2017
Quantity
6 pcs
Price per item
28 920 ₽ (including VAT)

Steel grade
09G2S-14(15)
GOST
6533-78, 5520-2017
Quantity
12 pcs
Price per item
29 040 ₽ (including VAT)

Steel grade
09G2S-15
GOST
6533-78, 5520-2017
Quantity
6 pcs
Price per item
33 360 ₽ (including VAT)

Steel grade
09G2S
GOST
6533-78, 19281-2014
Quantity
1 pcs
Price per item
33 360 ₽ (including VAT)

Steel grade
09G2S
GOST
6533-78, 5520-2017
Quantity
12 pcs
Price per item
58 440 ₽ (including VAT)

Steel grade
09G2S
GOST
6533-78, 5520-2017
Quantity
12 pcs
Price per item
66 000 ₽ (including VAT)

Steel grade
09G2S
GOST
6533-78, 5520-2017
Quantity
2 pcs
Price per item
198 720 ₽ (including VAT)

Steel grade
09G2S-N
GOST
6533-78, 5520-2017
Quantity
1 pcs
Price per item
264 000 ₽ (including VAT)
Materials
Carbon steels
20YuCh, 09G2S, St3sp5, St20, 17G1S
Aluminium alloys
AMg3, AMg5, AMg61 (1561), R-1407
Stainless steels
08(12)Kh18N10T, 10Kh17N13M2T, AISI 321, AISI 304, AISI 316Ti and Other
Titanium alloys
VT1-0, VT5, VT6, VT8, VT9, OT4-O
Germes-Ural manufactures elliptical flanged heads for tanks, vessels and boilers, including pressure equipment where confirmed by design. Applications include oil and gas, petroleum processing, agriculture, food, chemical and other industries.
Features
The elliptical head range covers diameters 700–3400 mm and thicknesses 3–22 mm.
Profile documentation includes GOST 6533-78 and technical specification 4120-001-73649180-2016.
Material and finished dimensions are selected for medium, pressure and minimum and maximum temperatures, considering GOST 34347-2017 and project calculations. Final geometry, tolerances and surface condition are agreed in the order.
Our services
- Component design review for the intended operating conditions.
- Elliptical head manufacturing to specified dimensions or the customer specification.
- Quality control department inspection.
- Testing as specified in the agreed inspection documentation.
- Delivery of standard and oversized batches across Russia.
Our advantages
- Manufacturing facilities. Flanged and unflanged heads can be manufactured in stainless, carbon and other specified steels.
- Quality inspection. Manufacturing quality is checked against the agreed technical documentation. Warranty terms are confirmed in the quotation and supply agreement for the actual order.
- Project-specific approach. Heads can be manufactured from agreed customer-supplied or company-supplied material, including stainless, carbon and low-temperature grades. Customer drawings or specifications are reviewed to confirm the required process and configuration.
If you need an elliptical head, a torispherical head, a shallow dished head or another flanged or unflanged head type, contact Germes-Ural. For prices and order conditions, call +7(343) 264-81-24 or email info@germes-ural.ru
Request a quotation
Send an enquiry and our manager will contact you to discuss the order details and prepare a quotation.



