⌀ 100–4700 mm

We manufacture spherical heads to the agreed profile and drawing. Applicable calculation documentation includes GOST 34233.2-2017; welded steel vessel requirements are considered under GOST 34347-2017, together with medium, pressure and material.

Request a quotation

Head dimensions and profile to GOST 34233.2-2017

Manufactured to GOST 34347-2017

Quality control department inspection

Quotation prepared within one working day

About the company

Spherical heads are used in food, chemical, pharmaceutical and energy equipment. Manufacturing since 2004 in stainless, carbon and clad steel with reference to GOST 34233.2-2017. Diameter range 100–4700 mm; thickness 3–40 mm, subject to project review.

Director of Germes-Ural LLC
Roman Borisovich Gostyukhin

View detailsRequest a quotation

Spherical head dimensions

  • D = 100–4700 mm
  • s = 3–40 mm
  • R = 0,85–1,0 D

D, mm s, mm R, mm
100 3–40 50
150 3–40 75
159 3–40 80
200 3–40 100
219 3–40 110
273 3–40 136
325 3–40 162
377 3–40 188
426 3–40 213
480 3–40 240
530 3–40 265
630 3–40 315
720 3–40 360
820 3–40 410
920 3–40 460
1020 3–40 510
1120 3–40 560
1220 3–40 610
1320 3–40 660
1420 3–40 710
1520 3–40 760
1620 3–40 810
1720 3–40 860
1820 3–40 910
1920 3–40 960
2020 3–40 1010
2120 3–40 1060
2220 3–40 1110
2320 3–40 1160
2420 3–40 1210
2520 3–40 1260
2620 3–40 1310
2720 3–40 1360
2820 3–40 1410
2920 3–40 1460
3020 3–40 1510
3120 3–40 1560
3220 3–40 1610
3320 3–40 1660
3420 3–40 1710
3520 3–40 1760
3620 3–40 1810
3720 3–40 1860
3820 3–40 1910
3920 3–40 1960
4020 3–40 2010
4120 3–40 2060
4220 3–40 2110
4320 3–40 2160
4420 3–40 2210
4520 3–40 2260
4620 3–40 2310
4700 3–40 2350
D, mm s, mm h1, mm h2, mm R, mm
100 3–40 — 50 50
150 3–40 — 75 75
159 3–40 — 80 80
200 3–40 — 100 100
219 3–40 — 110 110
273 3–40 — 136 136
325 3–40 — 162 162
377 3–40 — 188 188
426 3–40 — 213 213
480 3–40 — 240 240
530 3–40 — 265 265
630 3–40 — 315 315
720 3–40 — 360 360
820 3–40 — 410 410
920 3–40 — 460 460
1020 3–40 — 510 510
1120 3–40 — 560 560
1220 3–40 — 610 610
1320 3–40 — 660 660
1420 3–40 — 710 710
1520 3–40 — 760 760
1620 3–40 — 810 810
1720 3–40 — 860 860
1820 3–40 — 910 910
1920 3–40 — 960 960
2020 3–40 — 1010 1010
2120 3–40 — 1060 1060
2220 3–40 — 1110 1110
2320 3–40 — 1160 1160
2420 3–40 — 1210 1210
2520 3–40 — 1260 1260
2620 3–40 — 1310 1310
2720 3–40 — 1360 1360
2820 3–40 — 1410 1410
2920 3–40 — 1460 1460
3020 3–40 — 1510 1510
3120 3–40 — 1560 1560
3220 3–40 — 1610 1610
3320 3–40 — 1660 1660
3420 3–40 — 1710 1710
3520 3–40 — 1760 1760
3620 3–40 — 1810 1810
3720 3–40 — 1860 1860
3820 3–40 — 1910 1910
3920 3–40 — 1960 1960
4020 3–40 — 2010 2010
4120 3–40 — 2060 2060
4220 3–40 — 2110 2110
4320 3–40 — 2160 2160
4420 3–40 — 2210 2210
4520 3–40 — 2260 2260
4620 3–40 — 2310 2310
4700 3–40 — 2350 2350

Materials

Carbon steels

20YuCh, 09G2S, St3sp5, St20, 17G1S

Aluminium alloys

AMg3, AMg5, AMg61 (1561), R-1407

Stainless steels

08(12)Kh18N10T, 10Kh17N13M2T, AISI 321, AISI 304, AISI 316Ti and Other

Titanium alloys

VT1-0, VT5, VT6, VT8, VT9, OT4-O

Germes-Ural manufactures spherical heads in specified materials and sizes to the customer technical requirements.

Applications

Spherical unflanged heads have no straight flange and are used in specified piping, vessel and tank constructions. Applications include pharmaceutical, energy, chemical and food equipment, filters, thermal storage and fuel tanks, as well as architectural structures. Loads and suitability follow each project.

Features

Spherical head requirements are reviewed with reference to GOST 34233.2-2017 and 34347-2017. Cold forming establishes the profile; heat treatment is included where required by the material and project. The unflanged edge joins the shell through the specified weld. Materials include:

  • stainless steel;
  • clad steel;
  • carbon and other specified steels.

The spherical head diameter range is 100–4700 mm.

Our services

Germes-Ural reviews catalogue configurations and customer drawings to confirm manufacturing requirements.

Our equipment supports individual and batch forming in different sizes. We manufacture spherical heads, elliptical heads, torispherical heads and other head types for the specified installation, material and service conditions.

Components undergo the agreed quality checks before delivery. For an enquiry, call +7 (343) 264-81-23 or email info@germes-ural.ru

Request a quotation

Send an enquiry and our manager will contact you to discuss the order details and prepare a quotation.

    Organization name

    Contact person

    Phone number*

    E-mail

    Steel grade

    Dished end diameter, mm

    Dished end thickness, mm

    Comments

    Attach a drawing or scanned document


    Certificates of conformity

    Declaration of conformity
    Declaration of conformity
    Certificate of conformity
    Certificate of conformity